| Ural Ufa |
3:0
(25:22, 25:19, 25:19) |
Guberniya Nizhny Novgorod |
| Lokomotiv Izumrud Ekaterinburg |
3:0
(25:16, 25:12, 25:23) |
Zenit-Kazan Kazan |
| Gazprom-Ugra Surgut |
3:1
(25:18, 22:25, 25:20, 25:21) |
Fakel Novy Urengoy |
| Kuzbass Kemerovo |
2:3
(28:30, 25:19, 29:31, 29:27, 5:15) |
Lokomotiv Novosibirsk |
| Stroitel Belorussia |
0:3
(19:25, 17:25, 21:25) |
Yaroslavich Yaroslavl |
| Lokomotiv Ukraine |
2:3
(19:25, 25:19, 18:25, 25:21, 10:15) |
Dynamo Moscow |
| Avtomobilist Saint_Petersburg |
0:3
(15:25, 20:25, 20:25) |
Iskra Odintcovo |
| Dynamo Krasnodar |
3:1
(25:23, 19:25, 29:27, 30:28) |
Belogorie Belgorod |
29.01.2012 | Tatarstan - Krasnodar region - 2:1
| № | team | games | score | sets |
| 1 | Lokomotiv Izumrud | 10 | 21 | 25-15 |
| 2 | Ural | 10 | 20 | 24-15 |
| 3 | Guberniya | 10 | 19 | 22-15 |
| 4 | Prikamie | 10 | 16 | 20-17 |
| 5 | Zenit-Kazan | 10 | 12 | 16-22 |
| 6 | TNK-Orenburg | 10 | 2 | 6-29 |
| № | team | games | score | sets |
| 1 | Zenit-Kazan | 13 | 34 | 36-11 |
| 2 | Lokomotiv | 13 | 24 | 29-21 |
| 3 | Ural | 13 | 23 | 29-23 |
| 4 | Kuzbass | 13 | 21 | 27-24 |
| 5 | Fakel | 13 | 20 | 23-24 |
| 6 | Gazprom-Ugra | 13 | 16 | 24-30 |
| 7 | Guberniya | 13 | 9 | 15-32 |
| 8 | Lokomotiv Izumrud | 13 | 9 | 15-33 |
| № | team | games | score | sets |
| 1 | Zenit-Kazan | 6 | 15 | 17-5 |
| 2 | Friedrichshafen | 6 | 14 | 15-8 |
| 3 | Remat | 6 | 4 | 6-15 |
| 4 | Euphony Asse-Lennik | 6 | 3 | 7-17 |




















































